What five labs publish about themselves — price, turnaround, country, accreditation status, methods, and what the certificate actually reports. Every line is sourced to the lab's own published material.
We rank for our competitors' names, so people are clearly looking for this comparison. It should be an honest one.
This page compares what each laboratory publishes about its own service: list price, stated turnaround, country of operation, what it says about its accreditation status, which analytical methods it names, and which fields appear on its certificate. Those are checkable facts, and where they come from is stated beside them.
What this page does not do. It makes no claim about the accuracy of any other laboratory's results. We have not tested their samples, we have not re-run their reports, and nothing here should be read as suggesting any other lab's numbers are wrong. Comparing published service terms is a different exercise from comparing measurements, and we are only doing the first one. We are not a neutral party here — we are one of the five labs on this page. Read it with that in mind, and check the sources.
Accurate as of 30 August 2026. Prices and terms change; the source column tells you where to re-check.
| Janoshik | Freedom Diagnostics | BTLabs | ACS Laboratory | Prodigy Labs | |
|---|---|---|---|---|---|
| Legal entity & country | Janoshik s.r.o., Prague, Czech Republic. IČO 17668727, Municipal Court in Prague, file C 374477. Contracts governed by Czech law.Their published Terms & Conditions | Franklin, Tennessee, USA. Established 2023.Their homepage and certificate footer | BTLabs, West Palm Beach, Florida, USA. No legal entity published.Their contact page | ACS Laboratory, LLC, Sun City Center, Florida, USA. Single facility, no satellites.Their about page | San Diego, California, USA.Our About and Contact pages |
| Published base price, single peptide | $215 for the common HPLC panel (BPC-157, Ipamorelin, TB-500, CJC-1295 and similar). $290–$450 for other compounds. GLP-1 blind test $360.Their published price list | $200 purity and identification. Content is a $25 add-on.Their published intake form | Not published. The price list sits behind a lead-capture form, and their payment page is an open-amount field you fill in after they quote you.Their order and price-list pages | Purity $150–300, identity $200–400, or $350–650 for the two bundled. Ranges, not fixed prices.Their published cost page | $195 retention-time screening. $295 identity and purity confirmed by co-injection. Content is included, not an add-on.Our pricing page |
| Mass spectrometry | Used for specific listed products and offered as a screening add-on. Peptide method stated as HPLC.Their product pages | States LC-MS identity confirmation is included on every certificate.Their homepage | Yes. Identity offered by HPLC, LC-MS and FT-IR.Their services page | Yes. Identity by LC-MS/MS Orbitrap, $200–400.Their cost page | $350 add-on for intact mass, per declared active. We gate it rather than defaulting to it, and say when we apply it.Our pricing page |
| Stated turnaround | Product pages state an average of 7 business days. Their Terms & Conditions state a guaranteed delivery time of 21 business days from receipt of sample.Both figures are theirs; we quote both | 2–4 days. Published as marketing copy; no contractual commitment published.Their homepage and intake form | Not published. No SLA anywhere on the site; the claim is "fast turnaround" as marketing copy.Their homepage | 9–11 business days, stated as one price for everyone with no rush queue. A second page on their site says 5–10; we quote the figure on the pricing page.Their cost and about pages | Stated per tier on the pricing page, with the clock starting at sample receipt.Our pricing page |
| Accreditation status | No accreditation claim published. They publish a Czech ÚSKVBL letter acknowledging a notification under §78 of Act 378/2007 Sb. That is a regulatory notification receipt, not an accreditation.Their About page and published declaration | No accreditation claim published. They state they are "compliant with ISO 9001 Quality Management Principles" and "Good Laboratory Practice (GLP) Quality Standard Principles." No certificate number, registrar or scope is published.Their COA lookup page | No accreditation claim published. No ISO 17025, no accreditation body, no certificate number anywhere on the site.Full site page list reviewed | Accredited, but not for peptides. ACS Laboratory, LLC holds A2LA ISO/IEC 17025:2017 (cert. 6786.01, Chemical, valid to 31 Dec 2026). The published A2LA scope covers cannabis, hemp, kratom and mushroom matrices; peptides do not appear in it. Their peptide site shows an "ISO — Certified Laboratory" badge with no standard version, body or number.A2LA public directory and scope document | Prodigy Labs is accredited to ISO/IEC 17025:2017 (PJLA #96417, Cert. #L26-715). Our accredited scope is being expanded, and the peptide tests described here sit in that expansion rather than in the current scope. Ask us for the current status on your specific test.Verifiable in the PJLA public directory |
| Purity reported | Yes, peptide purity. | Yes, as a percentage. | Yes, by HPLC. | Yes, RP-HPLC area percent at 214 nm. | Yes, chromatographic area percent, with the integration rules published. |
| Content (how much peptide is actually in the vial) | Yes. Result format is mg per vial plus peptide purity.Their product page parameters table | Yes, as a $25 add-on, reported in mg. Per-component figures on blends.Their intake form and published certificates | Yes. Published as a distinct service, "what's in a vial" by FT-IR and weight, plus potency by HPLC.Their services page | Yes, as "concentration verification" — by UV spectroscopy against the label claim.Their verification page | Yes, included. Reported as % w/w and mg per vial against label claim. The reference standard lot and its assigned potency are printed on the certificate.Our acceptance criteria |
| Sterility and endotoxin | Separately priced. Sterility (TAMC/TYMC) $290, reported pass/fail. Endotoxin $180.Their price list | Separately priced. Sterility screening is PCR-based, detecting microbial DNA, $150. Endotoxin $175.Their intake form | Yes, in house. Sterility, endotoxin and microbial limits.Their microbiological testing page | Endotoxin yes, $175–350, USP <85>. Sterility appears only on a machine-readable page and is absent from both the service list and the price table.Their cost page | Included in the injectable tiers. Our sterility is USP <71> run in house, not a PCR surrogate, alongside endotoxin USP <85> and bioburden USP <61>.Our tier table |
| Public certificate verification | Yes. Task number plus unique key, and a QR code on the report. Public results database.Their verification page | Yes, and it is their headline feature. Searchable by accession number, search code, or company name.Their COA lookup page | None published. Client portal login only, not a public record.Their homepage | None published. Reports delivered electronically, client login only. They frame reproducibility from the chromatogram as the verification model instead.Their about page | Yes. QR code on every certificate resolving to a public record.Our verification page |
| Anonymity of the customer | Publishes an explicit anonymity position and offers blind testing, where you do not tell them which compound you suspect.Their site and product pages | No anonymity statement published. Certificates carry the client company name and the public lookup is searchable by company name.Their intake form and lookup page | No blind testing offered. Case studies are published anonymously, which is a different thing.Their case studies page | Blind intake published — supplier masked on request.Their verification and about pages | Certificates carry your organisation name. Our public record shows the result, and and we never name a subcontractor on a certificate.Our verification page |
| Sample retention | Sample destroyed within 48 hours of the report being sent; no re-analysis after that.Their Terms & Conditions | Not published. | Not published. | Not published. | Retained per our sample handling policy so a result can be re-checked. Ask us for the current period. |
A note on Calibrated Labs, and on vendor COAs generally. People search "calibrated labs peptides" looking for test results, so it is worth being clear: Calibrated Labs is a peptide seller, not a testing laboratory. It publishes a COA library for the products it sells, and every certificate in that library names Freedom Diagnostics as the laboratory that ran the analysis. That is not a criticism — using an independent lab is the right thing for a vendor to do, and publishing the results is better than not.
The distinction matters when you are comparing options. A vendor's COA tells you about the lot that vendor chose to send for testing. Sending your own vial to a lab tells you about the vial in your hand. Those answer different questions, and only the second one is a check on the first.
Where a row says "not published," that means we could not find the lab stating it publicly — not that the lab does not do it. Two things we could not verify for either competitor: any entry in a national accreditation registry, and any published method validation data or measurement uncertainty. We looked; if you find a registry record we missed, tell us and we will correct this page.
Purity is a ratio: what fraction of the material that came off the column was the target peak. Content is a mass: how much peptide is actually in your vial. Lyophilised powder carries counterion salt and residual moisture, both of which add weight without adding peptide. A certificate can show a high purity figure and still leave the mass question entirely unanswered. All three labs on this page can report content — but note where it is bundled and where it is a separate line item, because a quoted base price that excludes it is not comparable to one that includes it. How we calculate both →
A PCR-based screen detects microbial DNA. A USP <71> sterility test is a compendial growth-based method run over an incubation period. They answer related but different questions, and DNA from non-viable organisms is not the same finding as growth. If you are testing something that will be injected, it is worth knowing which one you are buying. We run USP <71> in house.
ISO/IEC 17025 accreditation is granted by a named accreditation body, carries a certificate number, and has a scope listing which tests it covers. That makes it verifiable in a public directory. Phrases like "compliant with ISO 9001 principles" or "GLP principles" are not the same claim and are not registry-checkable. This cuts at us too, and we will state it plainly: our laboratory holds ISO/IEC 17025 accreditation, our accredited scope is being expanded, and the peptide tests on this page sit in that expansion rather than in the current scope. We would rather write that sentence than let a logo imply something broader. What our accreditation covers →
US-based, ISO/IEC 17025 accredited laboratory. Purity and content on the same certificate, QR-verifiable, with the acceptance criteria published before you order.